Designed, built and maintained to
Additional Services
- Rapid Climate Control also stock a smaller range of chillers from 1kW - 50kW.
- Rapid Climate Control have special low temperature chillers capable of operating to -30 °C water off.
- Rapid Climate Control offer a wide range of ancillaries available ex-stock to help connect our equipment to your system.
- Rapid Climate Control can offer a wide range of diesel generators to help power our equipment if you are short of power.
- Rapid Climate Control have a wide selection of air handlers, fan coils and portable air conditioners, ex-stock for rental or sale.
- Breakdown cover
- Supplementary Cooling
- Temporary production lines
- Plant and R&D Trials
- Bottling line cooling
- Server rooms
- HVAC cover
- Temporary real ice rinks
Duty kW 7/12/30 | Model | Comp | Running current | Refrig | Noise level | L (mm) | W (mm) | H (mm) | Weight (kg) | Water connections mm/" |
50 | Evo 161 | Scroll | 33 | R407C | 55 | 1858 | 760 | 1500 | 500 | 50/2 |
| 80 | Evo 351 | Scroll | 53 | R407C | 58 | 2300 | 900 | 2100 | 800 | 50/2 |
| 135 | Evo 602 | Scroll | 98 | R407C | 64 | 3300 | 1275 | 2200 | 1300 | 50/2 |
| 23 | Hercules 1002 | Scroll | 145 | R407C | 64.6 | 3500 | 2200 | 2000 | 2300 | 100/4 |
| 280 | Hercules 1202 | Scroll | 175 | R407C | 64.6 | 4600 | 2200 | 2000 | 2500 | 100/4 |
| 375 | FOCS 1902 | Screw | 230 | R134A | 54 | 3100 | 2360 | 2400 | 3600 | 100/4 |
| 600 | Phoenix 280 | Screw | 360 | R134A | 63 | 4530 | 2190 | 2360 | 5200 | 150/6 |
| 780 | FOCS 3602 | Screw | 500 | R134A | 61 | 4480 | 2310 | 2400 | 7500 | 2 x 100/4 |
| 1000 | FOCS 4222 | Screw | 678 | R134A | 63 | 7000 | 2360 | 2350 | 10000 | 2 x 100/4 |





