- Air Conditioning Factories and Packaging areas
- Dehumidification
- Dry Cooling
- Chill Stores
- Heating
- Food Tempering
Air Handling Unit Range
| Duty kW 7/12/30 | Model | Max Airflow m³/hr | Running current | Noise level | L (mm) | W (mm) | H (mm) | Weight (kg) | Water connections mm/" |
| 5 | Single Fan | 3240 | 2 (3ph) | 62 | 1025 | 820 | 1010 | 126 | 25/1 |
| 10 | Dual Fan | 6480 | 6 (3ph) | 64 | 1775 | 880 | 880 | 182 | 25/1 |
| 15 | Upright | 2000 | 5 (1ph) | 59 | 605 | 380 | 1900 | 110 | 25/1 |
| 25 | Upright | 2800 | 6 (1ph) | 64 | 1200 | 750 | 2100 | 400 | 25/1 |
| 50 | Upright | 5040 | 14 (1ph) | 64 | 1500 | 750 | 2250 | 625 | 50/2 |
| 100 | Dual Fan | 27700 | 6 (3ph) | 66 | 3050 | 1253 | 1376 | 669 | 50/2 |
| 150 | Eco | 20000 | 11 (3ph) | 76 | 2610 | 1270 | 2000 | 695 | 50/2 |
Low Temperature Range
| Duty kW | Model | Max Airflow m³/hr | Running current | Noise level | L (mm) | W (mm) | H (mm) | Weight (kg) | Water connections mm/" |
| 5 | Single Fan | 3240 | 3 | 62 | 1025 | 820 | 1010 | 126 | 25/1 |
| 10 | Dual Fan | 6480 | 6 | 64 | 1720 | 880 | 880 | 182 | 25/1 |
| 25 | Single Fan | 13896 | 15 | 63 | 1775 | 1500 | 1650 | 466 | 50/2 |
| 50 | Dual Fan | 27700 | 29 | 66 | 3050 | 1253 | 1376 | 669 | 50/2 |





